Table 6 contains sample output to illustrate the header columns that display for a logical-log record.
| addr | len | type | xid | id | link |
|---|---|---|---|---|---|
| 2c018 | 32 | BEGIN | 6 | 3 | 0 |
| 2c038 | 140 | HDELETE | 6 | 0 | 2c018 |
| 2c0c4 | 64 | DELITEM | 6 | 0 | 2c038 |
| 2c104 | 40 | DELITEM | 6 | 0 | 2c0c4 |
| 2c12c | 72 | HDELETE | 6 | 0 | 2c104 |
| 2c174 | 44 | DELITEM | 6 | 0 | 2c12c |
| 2c1a0 | 72 | HDELETE | 6 | 0 | 2c174 |
| 2c1e8 | 44 | DELITEM | 6 | 0 | 2c1a0 |
| 2c214 | 64 | HDELETE | 6 | 0 | 2c1e8 |
| 2c254 | 56 | DELITEM | 6 | 0 | 2c214 |
| 2c28c | 48 | DELITEM | 6 | 0 | 2c254 |
| 2c2bc | 24 | PERASE | 6 | 0 | 2c28c |
| 2c2d4 | 20 | BEGCOM | 6 | 0 | 2c2bc |
| 2c2e8 | 24 | ERASE | 6 | 0 | 2c2d4 |
| 2c300 | 28 | CHFREE | 6 | 0 | 2c2e8 |
| 2c31c | 24 | COMMIT | 6 | 0 | 2c300 |
Table 7 defines the contents of each header column.
| Header Field | Contents | Format |
|---|---|---|
| addr | Log-record address (log position) | Hexadecimal |
| len | Record length in bytes | Decimal |
| type | Record-type name | ASCII |
| xid | Transaction number | Decimal |
| id | Logical-log number | Decimal |
| link | Link to the previous record in the transaction | Hexadecimal |