All the tables whose names end with _txn have the same columns and the same column definitions. The information in the tables represents only transactions in memory and not those spooled to disk.
The ctstamp1 and ctstamp2 columns combine to form the primary key for these tables.
Column | Type | Description |
---|---|---|
ctkeyserverid | integer | Server ID of the database server where this data
originated
This server ID is the group ID from the sqlhosts file or the SQLHOSTS registry key. |
ctkeyid | integer | Logical log ID |
ctkeypos | integer | Position in the logical log on the source server for the transaction represented by the buffer |
ctkeysequence | integer | Sequence number for the buffer within the transaction |
ctstamp1 | integer | Together with ctstamp2, forms an insertion stamp that specifies the order of the transaction in the queue |
ctstamp2 | integer | Together with ctstamp1, forms an insertion stamp that specifies the order of the transaction in the queue |
ctcommittime | integer | Time when the transaction represented by this buffer was committed |
ctuserid | integer | Login ID of the user who committed this transaction |
ctfromid | integer | Server ID of the server that sent this transaction
Used only in hierarchical replication |