The tables whose names end with _buf give information about the buffers that form the transactions listed in the _txn table. All the _buf tables have the same columns and the same column definitions.
| Column | Type | Description |
|---|---|---|
| cbflags | integer | Internal flags for this buffer |
| cbsize | integer | Size of this buffer in bytes |
| cbkeyserverid | integer | Server ID of the database server where this data
originated
This server ID is group ID from the sqlhosts file or the SQLHOSTS registry key. |
| cbkeyid | integer | Login ID of the user who originated the transaction represented by this buffer |
| cbkeypos | integer | Log position on the source server for the transaction represented by this buffer |
| cbkeysequence | integer | Sequence number for this buffer within the transaction |
| cbreplid | integer | Replicate identifier for the data in this buffer |
| cbcommittime | integer | Time when the transaction represented by this buffer was committed |
The following columns combine to form the primary key for this table: cbkeyserverid, cbkeyid, cbkeypos, cbkeysequence.
The columns cbkeyserverid, cbkeyid, and cbkeypos form a foreign key that points to the transaction in the _txn table that the buffer represents.
Home | [ Top of Page | Previous Page | Next Page | Contents | Index ]