Table 4 shows the types of storage devices that ISM supports.
Device Type | Media Type |
---|---|
Half-inch magnetic tape drives | himt |
Quarter-inch cartridge tape drives | qic |
Four-millimeter (DAT) tape drives | 4mm |
Eight-millimeter tape drives | 8mm |
Eight-millimeter five-gigabyte tape drives | 8mm 5GB |
3480 tape drives | 3480 |
3570 tape drives | 3570 |
4890 tape drives | 4890 |
9490 Timberline tape drives | 9490 |
Digital linear tape drives | dlt |
Filesystem | File |
Optical disk drives | Optical |
VHS tape drives | VHS |
Keep the following issues in mind when you configure your storage devices:
The combination of tape drives, optical disk drives, and filesystems that you use depends on your environment needs. When you use a filesystem (file-type) as a storage device, some limitations are imposed on your configuration. For more information, see Using Filesystems as Storage Devices.
Home | [ Top of Page | Previous Page | Next Page | Contents | Index ]