Fail Consistency Check
Posted in 1993
Ok, all you bowel level Informix gurus, i'm in need of information.
I have a Pyramid MIS-S server, running Online 4.1.UF2. We are getting
Failed Consistency checks that look like:
19:13:37 Checkpoint Completed
19:14:21 bfcheck: bad page: pg_flags 0 != type 2, userp = 1100254c, pid = 6138, uid = 30003
19:14:21 buffer header:
19:14:21 111c1558: 00000000 0000012c 00000000 111b72b8 ......., ......r.
19:14:21 111c1568: 111b72b8 111d5598 11000510 00030000 ..r...U. ........
19:14:21 111c1578: 3f0f0000 003002d8 11259800 00000000 ?....0.. .%......
19:14:21 111c1588: 00000000 00010000 111de236 01000000 ........ ...6....
19:14:21 page header:
19:14:21 11259800: 003002d8 00197681 00000000 001807e4 .0....v. ........
19:14:21 11259810: 00000000 00000000 ........
19:14:21 slot table and stamp:
19:14:21 11259ffc: 00197681 ..v.
19:14:21 partition header error:
19:14:21 11103b18: 00000000 00000000 0000012c 00000000 ........ ...,....
19:14:21 11103b28: 00010000 030002d5 003002d8 00000000 ........ .0......
19:14:21 11103b38: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103b48: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103b58: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103b68: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103b78: 00000000 00000000 03000105 0002000a ........ ........
19:14:21 11103b88: 000a0000 00020001 2b9f73d0 00000001 ........ +.s.....
19:14:21 11103b98: 00000008 00000008 00000008 00000003 ........ ........
19:14:21 11103ba8: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103bb8: 00000000 003013fa 00000008 00000000 .....0.. ........
19:14:21 11103bc8: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103bd8: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103be8: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103bf8: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103c08: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103c18: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103c28: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103c38: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103c48: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103c58: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103c68: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103c78: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103c88: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103c98: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103ca8: 00000000 00000000 00000000 00000000 ........ ........
19:14:21 11103cb8: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103cc8: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103cd8: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103ce8: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103cf8: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103d08: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103d18: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103d28: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103d38: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103d48: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103d58: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103d68: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103d78: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103d88: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103d98: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103da8: 00000000 00000000 00000000 00000000 ........ ........
19:14:22 11103db8: 00000008 00000000 00000000 00000000 ........ ........
19:14:22 11103dc8: 00000000 00000000 00000000 111b1508 ........ ........
19:14:22 -- WARNING: Fail Consistency Check -- pthdrpage:ptalloc:bad partn page -- pid=6138 user=30003 us=1100254c
19:14:41 Checkpoint Completed
19:15:45 Checkpoint Completed
19:16:48 Checkpoint Completed
I've run tons of tbchecks, which show no problems. This is with one exception,
tbcheck -cc complains of WARNING: no rows found for syscolauth, sysdepend,
syssyntable, and sysviews, for all databases. Anyone know what that is about?
I've drawn myself a map of the system, from information received from tbstats
and tbchecks, but I cant locate what I need. I know the us= is the user struct
in memory, but I cant recall what the userp can tell me.
Anyone want to take a stab at this, please? I greatly appreciate all the
know-how out there.
Naomi
Naomi
--
Naomi Walker (aka N7FSA) naomi@anasazi.com
Phoenix, Arizona
To get the full value of joy,
you must have someone to divide it with. ---Mark Twain