Re: Need Stability on I5 1st edition on IDS 11.70.TC1IE
Posted in 2011
Thanks, Fernando.
Sometimes the error is like
Informix][Informix ODBC Driver][Informix]Read error occurred during connection attempt. com_error=Unspecified error
and there are various others.
If you attempt to connect via dbaccess, you hang and sit there.
Yes, booting solves the probem for an hour or 2 or 4 or more, but they cannot make it through a day.
I would like to upgrade to C3 to see if that fixes it, but the client is scared of it. This is their busy season.
No, it is not new installation. The old server died – mobo kaput. It was running win2000 server and IDS 9.4 ,
It had been running fine for 6 years.
I noticed today that the shared memory limit is 2gb on this one rather than 1. http://www.ibm.com/developerworks/data/library/techarticle/dm-0801doe/
From: Fernando Nunes
Sent: Tuesday, September 20, 2011 11:36 AM
To: Bill Hamilton
Cc: informix-list@iiug.org
Subject: Re: Need Stability on I5 1st edition on IDS 11.70.TC1IE
On Tue, Sep 20, 2011 at 3:48 PM, Bill Hamilton <garage_dba@hotmail.com> wrote:
This concerns IBM Informix Dynamic Server Version 11.70.TC1IE Software Serial Number AAA#B000000.
We have a server running and Intel I5 1st edition with these specs http://ark.intel.com/products/43546?wapkw=core%20i5%20650
It has 4gb of physical ram.
The onconfig has this:
MULTIPROCESSOR 1
VPCLASS cpu,num=1
VP_MEMORY_CACHE_KB 53200
SINGLE_CPU_VP 0
Is that right?
onstat –g seg gave me this before last boot:
Segment Summary:
id key addr size ovhd class blkused blkfree
1381386241 52564801 c000000 47382528 504368 R 11563 5
1381386242 52564802 ed30000 133758976 784888 V 32656 0
1381386243 52564803 16cc0000 8388608 50200 V 2048 0
1381386244 52564804 174c0000 8388608 50200 V 2048 0
1381386245 52564805 17cc0000 8388608 50200 V 2048 0
1381386246 52564806 184c0000 8388608 50200 V 2048 0
1381386247 52564807 18cc0000 8388608 50200 V 2048 0
1381386248 52564808 194c0000 8388608 50200 V 2048 0
1381386249 52564809 19cc0000 8388608 50200 V 2048 0
1381386250 5256480a 1a4c0000 8388608 50200 V 2048 0
1381386251 5256480b 1acc0000 8388608 50200 V 2048 0
1381386252 5256480c 1b4c0000 8388608 50200 V 2048 0
1381386253 5256480d 1bcc0000 8388608 50200 V 2048 0
1381386254 5256480e 1c4c0000 8388608 50200 V 2048 0
1381386255 5256480f 1ccc0000 8388608 50200 V 2048 0
1381386256 52564810 1d4c0000 8388608 50200 V 2048 0
1381386257 52564811 1dcc0000 8388608 50200 V 2048 0
1381386258 52564812 1e4c0000 8388608 50200 V 2048 0
1381386259 52564813 1ecc0000 8388608 50200 V 2048 0
1381386260 52564814 1f4c0000 8388608 50200 V 1802 246
1381386261 52564815 1fcc0000 8388608 50200 V 1499 549
1381386262 52564816 204c0000 8388608 50200 V 1577 471
1381386263 52564817 20cc0000 8388608 50200 V 1627 421
1381386264 52564818 214c0000 8388608 50200 V 1536 512
1381386265 52564819 21cc0000 8388608 50200 V 1552 496
1381386266 5256481a 224c0000 8388608 50200 V 1484 564
1381386267 5256481b 22cc0000 8388608 50200 V 1497 551
1381386268 5256481c 234c0000 8388608 50200 V 1589 459
1381386269 5256481d 23cc0000 8388608 50200 V 1691 357
1381386270 5256481e 244c0000 8388608 50200 V 1590 458
1381386271 5256481f 24cc0000 8388608 50200 V 1658 390
1381386272 52564820 254c0000 8388608 50200 V 1690 358
1381386273 52564821 25cc0000 8388608 50200 V 1542 506
1381386274 52564822 264c0000 8388608 50200 V 1676 372
1381386275 52564823 26cc0000 8388608 50200 V 1452 596
1381386276 52564824 274c0000 8388608 50200 V 1724 324
1381386277 52564825 27cc0000 8388608 50200 V 1612 436
1381386278 52564826 284c0000 8388608 50200 V 1555 493
1381386279 52564827 28cc0000 8388608 50200 V 1600 448
1381386280 52564828 294c0000 8388608 50200 V 1691 357
1381386281 52564829 29cc0000 8388608 50200 V 1587 461
1381386282 5256482a 2a4c0000 8388608 50200 V 1508 540
1381386283 5256482b 2acc0000 8388608 50200 V 1173 875
1381386284 5256482c 2b4c0000 8388608 50200 V 824 1224
1381386285 5256482d 2bcc0000 8388608 50200 V 727 1321
1381386286 5256482e 2c4c0000 8388608 50200 V 990 1058
1381386287 5256482f 2ccc0000 8388608 50200 V 879 1169
1381386288 52564830 2d4c0000 8388608 50200 V 1088 960
1381386289 52564831 2dcc0000 8388608 50200 V 669 1379
1381386290 52564832 2e4c0000 8388608 50200 V 1247 801
1381386291 52564833 2ecc0000 8388608 50200 V 1488 560
1381386292 52564834 2f4c0000 8388608 50200 V 1374 674
1381386293 52564835 2fcc0000 8388608 50200 V 884 1164
1381386294 52564836 304c0000 8388608 50200 V 1023 1025
1381386295 52564837 30cc0000 8388608 50200 V 1146 902
1381386296 52564838 314c0000 8388608 50200 V 938 1110
1381386297 52564839 31cc0000 8388608 50200 V 798 1250
1381386298 5256483a 324c0000 8388608 50200 V 539 1509
1381386299 5256483b 32cc0000 8388608 50200 V 674 1374
1381386300 5256483c 334c0000 8388608 50200 V 793 1255
1381386301 5256483d 33cc0000 8388608 50200 V 664 1384
1381386302 5256483e 344c0000 8388608 50200 V 850 1198
1381386303 5256483f 34cc0000 8388608 50200 V 757 1291
1381386304 52564840 354c0000 8388608 50200 V 736 1312
1381386305 52564841 35cc0000 8388608 50200 V 818 1230
1381386306 52564842 364c0000 8388608 50200 V 1282 766
1381386307 52564843 36cc0000 8388608 50200 V 1000 1048
1381386308 52564844 374c0000 8388608 50200 V 973 1075
1381386309 52564845 37cc0000 8388608 50200 V 709 1339
1381386310 52564846 384c0000 8388608 50200 V 1598 450
1381386311 52564847 38cc0000 8388608 50200 V 2048 0
1381386312 52564848 394c0000 8388608 50200 V 2048 0
1381386313 52564849 39cc0000 8388608 50200 V 2040 8
1381386314 5256484a 3a4c0000 8388608 50200 V 2048 0
1381386315 5256484b 3acc0000 8388608 50200 V 2048 0
1381386316 5256484c 3b4c0000 8388608 50200 V 2048 0
1381386317 5256484d 3bcc0000 8388608 50200 V 2048 0
1381386318 5256484e 3c4c0000 8388608 50200 V 2048 0
1381386319 5256484f 3ccc0000 8388608 50200 V 2048 0
1381386320 52564850 3d4c0000 8388608 50200 V 2048 0
13813863