NETTYPE Question on Windows
Posted in 2003
I have
heard that on Windows NT that it does not make a difference how many
listener poll threads you set in the onconfig, only 1 get created and used.
They are alos only NET threads and CPU. I wanted to confirm this same
behavior on 2000 Advanced Server. It does appear that only 1 poll thread is
created even though I set it to 3 in my onconfig. However, if you look at
the bottom of the output, 3 soctcpio threads do get created. My question
is, will all 3 of these io threads get used or just 1? I am going to try
and setup some tests for this, but wanted to see if anyone has had any
experience with this as well. This is on a development server, so I can
change parameters anytime. Also, the connections are not being limited to
30 as it would seem it should from my NETTYPE settings. I connected 230
time simultaneously. There was no SQL being run on the connections at the
time. I shortened the output as well to make it more readable.
Thanks for the help in advance.
Lennie
Environment:
Windows 2000 Advanced Server
IDS 7.31.TD5
4GB RAM
2 Physical Processors
NETTYPE soctcp,3,10,NET # Override sqlhosts nettype parameters
Informix Dynamic Server Version 7.31.TD5 -- On-Line -- Up 00:46:19 --
1724224 Kbytes
global network information:
#netscb connects read write q-limits q-exceed alloc/max
230/ 230 226 5337 5320 24/ 10 0/ 0 0/ -1
Individual thread network information (basic):
netscb type thread name sid fd poll reads writes q-nrm q-exp
46a690a0 soctcp sqlexec 238 2864 5 155 81 10 1
45ed19b8 soctcp sqlexec 237 2856 5 62 30 10 1
45ecd030 soctcp sqlexec 236 2848 5 50 24 10 1
46a05ad8 soctcp sqlexec 235 2840 5 50 24 10 1
45e9f6b0 soctcp sqlexec 234 2832 5 50 24 10 1
4541bac0 soctcp sqlexec 233 2824 5 50 24 10 1
469a9030 soctcp sqlexec 232 2816 5 50 24 10 1
469871e8 soctcp sqlexec 231 2808 5 50 24 10 1
45441c88 soctcp sqlexec 230 2800 5 50 24 10 1
46947030 soctcp sqlexec 229 2792 5 50 24 10 1
46927128 soctcp sqlexec 228 2784 5 50 24 10 1
457a5668 soctcp sqlexec 227 2776 5 50 24 10 1
468ed030 soctcp sqlexec 226 2768 5 50 24 10 1
44fd3cd8 soctcp sqlexec 225 2760 5 50 24 10 1
468bf030 soctcp sqlexec 224 2752 5 50 24 10 1
45de39b8 soctcp sqlexec 223 2744 5 50 24 10 1
46889030 soctcp sqlexec 222 2736 5 50 25 10 1
46837110 soctcp sqlexec 221 2728 5 50 24 10 1
46855030 soctcp sqlexec 220 2720 5 50 25 10 1
4682d650 soctcp sqlexec 219 2712 5 50 24 10 1
45cf77e0 soctcp sqlexec 218 2704 5 46 23 10 1
467f5650 soctcp sqlexec 217 2696 5 50 24 10 1
44fa1df8 soctcp sqlexec 216 2688 5 46 23 10 1
45d75650 soctcp sqlexec 215 2680 5 50 24 10 1
455b9030 soctcp sqlexec 54 1392 5 46 23 10 1
44f19088 soctcp sqlexec 53 1384 5 46 23 10 1
45587030 soctcp sqlexec 52 1376 5 46 23 10 1
45563650 soctcp sqlexec 51 1368 5 46 23 10 1
45559030 soctcp sqlexec 50 1360 5 46 23 10 1
4550b0e0 soctcp sqlexec 49 1352 5 46 23 10 1
4552b030 soctcp sqlexec 48 1344 5 46 23 10 1
44ee7818 soctcp sqlexec 47 1336 5 46 23 10 1
454fb030 soctcp sqlexec 46 1328 5 46 23 10 1
452bb308 soctcp sqlexec 45 1320 5 52 26 10 1
454c7030 soctcp sqlexec 44 1312 5 52 26 10 1
450a5a30 soctcp sqlexec 43 1304 5 46 23 10 1
45497030 soctcp sqlexec 42 1296 5 46 23 10 1
45055a30 soctcp sqlexec 41 1288 5 46 23 10 1
45467030 soctcp sqlexec 40 1280 5 46 23 10 1
45005a30 soctcp sqlexec 39 1272 5 46 23 10 1
45437030 soctcp sqlexec 38 1264 5 46 23 10 1
44fb5700 soctcp sqlexec 37 1256 5 46 23 10 1
45405030 soctcp sqlexec 36 1248 5 46 23 10 1
44f6d9b8 soctcp sqlexec 35 1240 5 46 23 10 1
453d7030 soctcp sqlexec 34 1232 5 46 23 10 1
44f5d9b8 soctcp sqlexec 33 1224 5 46 23 10 1
453a3030 soctcp sqlexec 32 1216 5 46 23 10 1
44f419b8 soctcp sqlexec 31 1208 5 46 23 10 1
45373030 soctcp sqlexec 30 1200 5 46 23 10 1
453210e0 soctcp sqlexec 29 1192 5 46 23 10 1
45347030 soctcp sqlexec 28 1184 5 46 23 10 1
44f099b8 soctcp sqlexec 27 1176 5 46 23 10 1
45311030 soctcp sqlexec 26 1168 5 46 23 10 1
44f05030 soctcp sqlexec 25 1160 5 46 23 10 1
44ee5668 soctcp sqlexec 24 1152 5 46 23 10 1
452b7ad8 soctcp sqlexec 23 1144 5 46 23 10 1
450a5080 soctcp sqlexec 22 1136 5 46 23 10 1
45055080 soctcp sqlexec 21 1128 5 46 23 10 1
45005080 soctcp sqlexec 20 1120 5 46 23 10 1
44fb5080 soctcp sqlexec 19 1112 5 46 23 10 1
44f6d030 soctcp sqlexec 18 1104 5 46 23 10 1
44f5d030 soctcp sqlexec 17 1096 5 46 23 10 1
44f41030 soctcp sqlexec 16 1088 5 46 23 10 1
44f25030 soctcp sqlexec 15 1084 5 46 23 10 1
44f07030 soctcp sqlexec 14 1076 5 46 23 10 1
44ee30b0 soctcp sqlexec 7 1048 5 52 26 10 1
44ed7928 soctcp soctcplst 6 528 5 226 0 10 1
44ed7030 soctcp soctcpio 5 0 0 0 0 10 1
44ed55a0 soctcp soctcpio 4 0 0 0 0 10 1
44d85c10 soctcp soctcpio 3 0 0 0 0 10 1
44d850c0 soctcp soctcppoll 2 0 5 0 0 10 1
------_=_NextPart_001_01C3883F.6BCD7510
Content-Type: text/html;
charset="iso-8859-1"
<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<HTML><HEAD>
<META HTTP-EQUIV="Content-Type" CONTENT="text/html; charset=iso-8859-1">
<META content="MSHTML 5.50.4807.2300" name=GENERATOR></HEAD>
<BODY>
<DIV><FONT face=Arial size=2><SPAN class=281510417-01102003>I have heard that
on
Windows NT that it does not make a difference how many listener
poll threads you set in the onconfig, only 1 get created and used.
They are alos only NET threads and CPU. I wanted to confirm this
same
behavior on 2000 Advanced Server. It does appear that only 1 poll thread
is created even though I set it to 3 in my onconfig. However, if
you
look at the bottom of the output, 3 soctcpio threads do get created. My
question is, will all 3 of these io threads get used or just 1? I am
going
to try and setup some tests for this, but wanted to see if anyone has had any
experience with this as well. This is on a development server, so I can
change parameters anytime. Also, the connections are not being limited to
30 as it would seem it should from my NETTYPE settings. I connected 230
time simultaneously. There was no SQL being run on the connections at the
time. I shortened the output as well to make it more
readable.</SPAN></FONT></DIV>
<DIV><FONT face=Arial size=2></FONT> </DIV>
<DIV><SPAN class=281510417-01102003><FONT face=Arial size=2>Thanks for the help
in advance.</FONT></SPAN></DIV>
<DIV><SPAN class=281510417-01102003><FONT face=Arial
size=2></FONT></SPAN> </DIV>
<DIV><SPAN class=281510417-01102003><FONT face=Arial
size=2>Lennie</FONT></SPAN></DIV>
<DIV><SPAN class=281510417-01102003><FONT face=Arial
size=2></FONT></SPAN> </DIV>
<DIV><FONT face=Arial size=2></FONT> </DIV>
<DIV><FONT face=Arial size=2><STRONG>Environment:<BR></STRONG><SPAN
class=281510417-01102003> </SPAN>Windows 2000 Advanced
Server<BR><SPAN class=281510417-01102003> </SPAN>IDS
7.31.TD5<BR><SPAN class=281510417-01102003> </SPAN>4GB
RAM<BR><SPAN class=281510417-01102003> </SPAN>2 Physical
Processors</FONT></DIV>
<DIV><FONT face=Arial size=2></FONT> </DIV><FONT face=Arial size=2>
<DIV><BR><STRONG>NETTYPE</STRONG> &nb