enterprise replication time to replicate data
Posted in 2012
User on IDS 11.50.FC6 asked how to measure Enterprise Replication latency between source and target nodes. Madison Pruet advised running 'onstat -g rcv full' on the target (assuming clocks are in sync) and comparing 'Last Target Apply' with 'Last Source Commit' — the sample showed under 2 seconds. Follow-ups clarified that onstat -g rcv shows only the last operation's latency (OAT/cdr view profile average it by periodic sampling), that messages aren't 1:1 with transactions, and that latency appears only as whole seconds because it derives from commit log records with one-second granularity.
Auto-generated by DrWatson from the posts below — may be imperfect; read the full thread.
Topics: High Availability & Replication, Versions, Editions & End-of-Life
IBM Informix Dynamic Server Version 11.50.FC6 Question for enterpise experts Does anyone know a command that will give me time that it takes to replicate data to a node? for example i update on server a and it replicates to server b . How long did it take? cdr view profile gives some values but not what they are sec ,ms or what
Assuming that your systems have the same time - onstat -g rcv full on the
target system.
From: "KARL OLIVER" <karl.oliver@maf.govt.nz>
To: ids@iiug.org
Date: 02/14/2012 07:34 PM
Subject: enterprise replication time to replicate data [26242]
Sent by: ids-bounces@iiug.org
IBM Informix Dynamic Server Version 11.50.FC6
Question
for enterpise experts
Does anyone know a command that will give me time that it takes to
replicate
data to a node?
for example i update on server a and it replicates to server b . How long
did
it take?
cdr view profile gives some values but not what they are sec ,ms or what
*******************************************************************************
Forum Note: Use "Reply" to post a response in the discussion forum.
thanks having done command I get this
onstat -g rcv full
Do I look at diffrence between Last Target Apply and Last Source Commit for
time ?
IBM Informix Dynamic Server Version 11.50.FC6 -- On-Line -- Up 36 days
22:54:50 -- 2448620 Kbytes
ServerId: 6
Flags 0x0
Threads:
Id Name State Handle
79 CDRACK_1 Idle c0000000a3fd70c8
78 CDRACK_0 Idle c0000000a3de6530
Receive Manager global block c0000000a3ad6028
cdrRM_inst_ct: 1
cdrRM_State: 00000040
cdrRM_numSleepers: 3
cdrRM_DsCreated: 3
cdrRM_MinDSThreads: 3
cdrRM_MaxDSThreads: 12
cdrRM_DSBlock 0
cdrRM_DSParallelPL 0
cdrRM_DSFailRate 0.000000
cdrRM_DSNumRun: 304059
cdrRM_DSNumLockTimeout 2
cdrRM_DSNumLockRB 24
cdrRM_DSNumDeadLocks 140
cdrRM_DSNumPCommits 17430
cdrRM_ACKwaiting 4
cdrRM_totSleep: 559
cdrRM_Sleeptime: 85277
cdrRM_Workload: 0
cdrRM_optscale: 4
cdrRM_MinFloatThreads: 2
cdrRM_MaxFloatThreads: 7
cdrRM_AckThreadCount: 2
cdrRM_AckWaiters: 2
cdrRM_AckCreateStamp: Tue Jan 10 09:28:22 2012
cdrRM_DSCreateStamp: Thu Feb 16 00:15:06 2012
cdrRM_acksInList: 0
cdrRM_BlobErrorBufs: 0
Receive Parallelism Statistics
Server Tot.Txn. Pending Active MaxPnd MaxAct AvgPnd AvgAct CommitRt
6 304059 0 0 325 5 2.53 1.17 0.10
Tot Pending:0 Tot Active:0 Avg Pending:2.53 Avg Active:1.17
Commit Rate:0.10
Time Spent In RM Parallel Pipeline Levels
Lev. TimeInSec Pcnt.
0 263355 99.35%
1 60 0.02%
2 1670 0.63%
Statistics by Source
Server 6
Repl Txn Ins Del Upd Last Target Apply Last Source Commit
393417 190514 5 0 190509 2012/02/16 08:22:51 2012/02/16 08:22:51
393217 25135 6773 2044 16419 2012/02/16 08:22:51 2012/02/16 08:22:50
393278 26367 7106 5195 14167 2012/02/16 08:22:51 2012/02/16 08:22:50
393257 13697 35389 20383 5900 2012/02/16 08:22:51 2012/02/16 08:22:50
393249 11512 75737 47069 0 2012/02/16 08:22:51 2012/02/16 08:22:50
393223 9526 67011 39179 0 2012/02/16 08:22:51 2012/02/16 08:22:50
393263 11512 35389 20383 0 2012/02/16 08:22:51 2012/02/16 08:22:50
393232 27417 22535 17806 0 2012/02/16 08:22:50 2012/02/16 08:22:50
393219 47112 29307 10641 15761 2012/02/16 08:22:51 2012/02/16 08:22:51
393228 5779 1477 533 3769 2012/02/16 08:19:41 2012/02/16 08:19:41
393226 14442 7 0 14435 2012/02/16 08:22:48 2012/02/16 08:22:48
393272 2182 2184 1144 0 2012/02/16 08:22:51 2012/02/16 08:22:50
393227 877 304 187 386 2012/02/16 08:20:50 2012/02/16 08:20:50
393279 491 304 187 0 2012/02/16 08:20:50 2012/02/16 08:20:50
393255 9069 7046 2262 0 2012/02/16 08:22:18 2012/02/16 08:22:18
393238 569 715 619 0 2012/02/16 08:22:42 2012/02/16 08:22:41
393286 1786 893 893 0 2012/02/16 08:21:12 2012/02/16 08:21:12
393410 596 298 298 0 2012/02/16 08:17:12 2012/02/16 08:17:12
393243 4432 2008 925 1881 2012/02/16 08:22:50 2012/02/16 08:22:49
393218 4194 1669 1085 1982 2012/02/16 08:19:39 2012/02/16 08:19:38
393260 2551 2008 925 0 2012/02/16 08:12:22 2012/02/16 08:12:22
393288 31 14 0 17 2012/02/15 15:41:14 2012/02/15 15:41:14
393287 23 11 0 12 2012/02/15 14:43:47 2012/02/15 14:43:47
393262 489 7874 3175 0 2012/02/16 08:12:22 2012/02/16 08:12:22
393290 27 9 0 18 2012/02/15 15:41:14 2012/02/15 15:41:14
393289 114 53 18 50 2012/02/15 15:42:31 2012/02/15 15:42:31
393253 40 28 12 0 2012/02/15 15:41:14 2012/02/15 15:41:14
393250 11 8 3 0 2012/02/15 15:36:13 2012/02/15 15:36:13
393406 323 4 0 319 2012/02/16 08:10:02 2012/02/16 08:10:02
393413 38 19 0 19 2012/02/15 15:47:12 2012/02/15 15:47:12
393377 23 19 4 0 2012/02/15 15:47:12 2012/02/15 15:47:12
393341 25 5 2 18 2012/02/15 14:22:18 2012/02/15 14:22:18
393402 27 5 5 17 2012/02/15 14:22:18 2012/02/15 14:22:18
393381 16 30 15 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393373 16 45 25 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393347 13 54 27 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393387 16 30 15 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393356 30 19 16 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393343 40 24 14 14 2012/02/15 14:22:18 2012/02/15 14:22:18
393375 4 4 0 0 2012/02/15 13:24:33 2012/02/15 13:24:33
393234 2045 2044 1 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393245 2024 2262 1 0 2012/02/16 03:54:13 2012/02/16 03:54:11
393224 2045 7313 3 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393246 1600 11751 6 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393231 2045 7313 3 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393241 2045 2044 1 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393258 2045 16967 3 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393236 2045 4631 2 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393275 121 447 0 0 2012/02/16 03:45:43 2012/02/16 03:45:42
393266 417 488 0 0 2012/02/16 03:51:24 2012/02/16 03:51:24
393270 187 187 0 0 2012/02/16 03:47:12 2012/02/16 03:47:11
393256 187 187 0 0 2012/02/16 03:47:12 2012/02/16 03:47:11
393222 543 543 0 0 2012/02/16 03:47:56 2012/02/16 03:47:56
393248 543 543 0 0 2012/02/16 03:47:56 2012/02/16 03:47:56
393242 533 533 0 0 2012/02/16 03:47:56 2012/02/16 03:47:56
393235 543 1085 0 0 2012/02/16 03:47:56 2012/02/16 03:47:56
393277 87 1348 0 0 2012/02/16 03:46:02 2012/02/16 03:46:02
393251 28 28 0 0 2012/02/16 03:55:09 2012/02/16 03:55:09
393350 5 2 0 3 2012/02/15 08:40:53 2012/02/15 08:40:53
393386 6 24 34 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393367 14 9 7 3 2012/02/15 12:47:03 2012/02/15 12:47:02
393384 11 9 7 0 2012/02/15 12:47:03 2012/02/15 12:47:02
393342 23 8 4 13 2012/02/15 13:09:07 2012/02/15 13:09:07
393358 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393369 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393346 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393372 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393366 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393348 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393401 2 8 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393370 2 4 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393355 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393365 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393359 2 4 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393382 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393360 2 6 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393352 6 1 2 3 2012/02/14 13:24:40 2012/02/14 13:24:40
393379 4 2 2 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393362 2 2 0 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393411 2 1 0 1 2012/02/13 15:03:29 2012/02/13 15:03:28
Yes. From the looks of it, the target is committing the transaction in
less than 2 seconds than the commit on the primary.
From: "KARL OLIVER" <karl.oliver@maf.govt.nz>
To: ids@iiug.org
Date: 02/15/2012 01:34 PM
Subject: Re: enterprise replication time to replicate data [26248]
Sent by: ids-bounces@iiug.org
thanks having done command I get this
onstat -g rcv full
Do I look at diffrence between Last Target Apply and Last Source Commit for
time ?
IBM Informix Dynamic Server Version 11.50.FC6 -- On-Line -- Up 36 days
22:54:50 -- 2448620 Kbytes
ServerId: 6
Flags 0x0
Threads:
Id Name State Handle
79 CDRACK_1 Idle c0000000a3fd70c8
78 CDRACK_0 Idle c0000000a3de6530
Receive Manager global block c0000000a3ad6028
cdrRM_inst_ct: 1
cdrRM_State: 00000040
cdrRM_numSleepers: 3
cdrRM_DsCreated: 3
cdrRM_MinDSThreads: 3
cdrRM_MaxDSThreads: 12
cdrRM_DSBlock 0
cdrRM_DSParallelPL 0
cdrRM_DSFailRate 0.000000
cdrRM_DSNumRun: 304059
cdrRM_DSNumLockTimeout 2
cdrRM_DSNumLockRB 24
cdrRM_DSNumDeadLocks 140
cdrRM_DSNumPCommits 17430
cdrRM_ACKwaiting 4
cdrRM_totSleep: 559
cdrRM_Sleeptime: 85277
cdrRM_Workload: 0
cdrRM_optscale: 4
cdrRM_MinFloatThreads: 2
cdrRM_MaxFloatThreads: 7
cdrRM_AckThreadCount: 2
cdrRM_AckWaiters: 2
cdrRM_AckCreateStamp: Tue Jan 10 09:28:22 2012
cdrRM_DSCreateStamp: Thu Feb 16 00:15:06 2012
cdrRM_acksInList: 0
cdrRM_BlobErrorBufs: 0
Receive Parallelism Statistics
Server Tot.Txn. Pending Active MaxPnd MaxAct AvgPnd AvgAct CommitRt
6 304059 0 0 325 5 2.53 1.17 0.10
Tot Pending:0 Tot Active:0 Avg Pending:2.53 Avg Active:1.17
Commit Rate:0.10
Time Spent In RM Parallel Pipeline Levels
Lev. TimeInSec Pcnt.
0 263355 99.35%
1 60 0.02%
2 1670 0.63%
Statistics by Source
Server 6
Repl Txn Ins Del Upd Last Target Apply Last Source Commit
393417 190514 5 0 190509 2012/02/16 08:22:51 2012/02/16 08:22:51
393217 25135 6773 2044 16419 2012/02/16 08:22:51 2012/02/16 08:22:50
393278 26367 7106 5195 14167 2012/02/16 08:22:51 2012/02/16 08:22:50
393257 13697 35389 20383 5900 2012/02/16 08:22:51 2012/02/16 08:22:50
393249 11512 75737 47069 0 2012/02/16 08:22:51 2012/02/16 08:22:50
393223 9526 67011 39179 0 2012/02/16 08:22:51 2012/02/16 08:22:50
393263 11512 35389 20383 0 2012/02/16 08:22:51 2012/02/16 08:22:50
393232 27417 22535 17806 0 2012/02/16 08:22:50 2012/02/16 08:22:50
393219 47112 29307 10641 15761 2012/02/16 08:22:51 2012/02/16 08:22:51
393228 5779 1477 533 3769 2012/02/16 08:19:41 2012/02/16 08:19:41
393226 14442 7 0 14435 2012/02/16 08:22:48 2012/02/16 08:22:48
393272 2182 2184 1144 0 2012/02/16 08:22:51 2012/02/16 08:22:50
393227 877 304 187 386 2012/02/16 08:20:50 2012/02/16 08:20:50
393279 491 304 187 0 2012/02/16 08:20:50 2012/02/16 08:20:50
393255 9069 7046 2262 0 2012/02/16 08:22:18 2012/02/16 08:22:18
393238 569 715 619 0 2012/02/16 08:22:42 2012/02/16 08:22:41
393286 1786 893 893 0 2012/02/16 08:21:12 2012/02/16 08:21:12
393410 596 298 298 0 2012/02/16 08:17:12 2012/02/16 08:17:12
393243 4432 2008 925 1881 2012/02/16 08:22:50 2012/02/16 08:22:49
393218 4194 1669 1085 1982 2012/02/16 08:19:39 2012/02/16 08:19:38
393260 2551 2008 925 0 2012/02/16 08:12:22 2012/02/16 08:12:22
393288 31 14 0 17 2012/02/15 15:41:14 2012/02/15 15:41:14
393287 23 11 0 12 2012/02/15 14:43:47 2012/02/15 14:43:47
393262 489 7874 3175 0 2012/02/16 08:12:22 2012/02/16 08:12:22
393290 27 9 0 18 2012/02/15 15:41:14 2012/02/15 15:41:14
393289 114 53 18 50 2012/02/15 15:42:31 2012/02/15 15:42:31
393253 40 28 12 0 2012/02/15 15:41:14 2012/02/15 15:41:14
393250 11 8 3 0 2012/02/15 15:36:13 2012/02/15 15:36:13
393406 323 4 0 319 2012/02/16 08:10:02 2012/02/16 08:10:02
393413 38 19 0 19 2012/02/15 15:47:12 2012/02/15 15:47:12
393377 23 19 4 0 2012/02/15 15:47:12 2012/02/15 15:47:12
393341 25 5 2 18 2012/02/15 14:22:18 2012/02/15 14:22:18
393402 27 5 5 17 2012/02/15 14:22:18 2012/02/15 14:22:18
393381 16 30 15 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393373 16 45 25 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393347 13 54 27 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393387 16 30 15 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393356 30 19 16 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393343 40 24 14 14 2012/02/15 14:22:18 2012/02/15 14:22:18
393375 4 4 0 0 2012/02/15 13:24:33 2012/02/15 13:24:33
393234 2045 2044 1 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393245 2024 2262 1 0 2012/02/16 03:54:13 2012/02/16 03:54:11
393224 2045 7313 3 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393246 1600 11751 6 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393231 2045 7313 3 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393241 2045 2044 1 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393258 2045 16967 3 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393236 2045 4631 2 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393275 121 447 0 0 2012/02/16 03:45:43 2012/02/16 03:45:42
393266 417 488 0 0 2012/02/16 03:51:24 2012/02/16 03:51:24
393270 187 187 0 0 2012/02/16 03:47:12 2012/02/16 03:47:11
393256 187 187 0 0 2012/02/16 03:47:12 2012/02/16 03:47:11
393222 543 543 0 0 2012/02/16 03:47:56 2012/02/16 03:47:56
393248 543 543 0 0 2012/02/16 03:47:56 2012/02/16 03:47:56
393242 533 533 0 0 2012/02/16 03:47:56 2012/02/16 03:47:56
393235 543 1085 0 0 2012/02/16 03:47:56 2012/02/16 03:47:56
393277 87 1348 0 0 2012/02/16 03:46:02 2012/02/16 03:46:02
393251 28 28 0 0 2012/02/16 03:55:09 2012/02/16 03:55:09
393350 5 2 0 3 2012/02/15 08:40:53 2012/02/15 08:40:53
393386 6 24 34 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393367 14 9 7 3 2012/02/15 12:47:03 2012/02/15 12:47:02
393384 11 9 7 0 2012/02/15 12:47:03 2012/02/15 12:47:02
393342 23 8 4 13 2012/02/15 13:09:07 2012/02/15 13:09:07
393358 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393369 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393346 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393372 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393366 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393348 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393401 2 8 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393370 2 4 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393355 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393365 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393359 2 4 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393382 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393360 2 6 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393352 6 1 2 3 2012/02/14 13:24:40 2012/02/14 13:24:40
393379 4 2 2 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393362 2 2 0 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393411 2 1 0 1 2012/02/13 15:03:29 2012/02/13 15:03:28
*******************************************************************************
Forum Note: Use "Reply" to post a response in the discussion forum.
these stats shown from cdr view profile are they since instance has been up or
since I did an onstat -pz- we do a onstat -pz weekly
APPLY - Running
Txn Processed 406880
NETWORK - Running Commit Rate 0.12
Currently connected to 1 out of 1 Avg. Active Apply 1.17
Msg Sent 454240 Fail Rate 0.00
Msg Received 1807993 Total Failures 218
Throughput 2077.75 Avg Latency 2.00
Pending Messages 0 Max Latency 2
ATS File Count 0
RIS File Count 0
Also when I use OAT node details replication apply i get average and max
latency
but i cant see this in the onstat -g rev full summary is it there ?
the Avg Latency 2.00 diffrers from OAT as well so I am a bit confused which
source to use for a report I have to give management
onstat -g rcv full shows the latency of the last operation. The only waythat OAT can get an average/max latency time is to sample the results from
onstat -g rcv periodically (via sysmaster) and then average that.
From: "KARL OLIVER" <karl.oliver@maf.govt.nz>
To: ids@iiug.org
Date: 02/16/2012 02:26 PM
Subject: Re: enterprise replication time to replicate data [26257]
Sent by: ids-bounces@iiug.org
these stats shown from cdr view profile are they since instance has been up
or
since I did an onstat -pz- we do a onstat -pz weekly
APPLY - Running
Txn Processed 406880
NETWORK - Running Commit Rate 0.12
Currently connected to 1 out of 1 Avg. Active Apply 1.17
Msg Sent 454240 Fail Rate 0.00
Msg Received 1807993 Total Failures 218
Throughput 2077.75 Avg Latency 2.00
Pending Messages 0 Max Latency 2
ATS File Count 0
RIS File Count 0
Also when I use OAT node details replication apply i get average and max
latency
but i cant see this in the onstat -g rev full summary is it there ?
the Avg Latency 2.00 diffrers from OAT as well so I am a bit confused which
source to use for a report I have to give management
*******************************************************************************
Forum Note: Use "Reply" to post a response in the discussion forum.
I note in the cdr view profile their is mention of Txn Processed 200920 under apply and under Network Msg Received 916147 as can be seen Msg Received is far greater than Txn Processed . Is this due to ack messages and the like being sent./received. Also on the primary server there has been Txn Processed 2399 . What are these as the target server with figures above has no users inputting any data. The target server is only used when the primary server is not available to users.
A message is not equivalent to a replicated transaction. A replicated transaction can consist of multiple messagesj. From: "KARL OLIVER" <karl.oliver@maf.govt.nz> To: ids@iiug.org Date: 02/21/2012 01:03 PM Subject: Re: enterprise replication time to replicate data [26292] Sent by: ids-bounces@iiug.org I note in the cdr view profile their is mention of Txn Processed 200920 under apply and under Network Msg Received 916147 as can be seen Msg Received is far greater than Txn Processed . Is this due to ack messages and the like being sent./received. Also on the primary server there has been Txn Processed 2399 . What are these as the target server with figures above has no users inputting any data. The target server is only used when the primary server is not available to users. ******************************************************************************* Forum Note: Use "Reply" to post a response in the discussion forum.
with average latency cdr view profile shows 0 or 1 nothing inbetween. So does OAT. What figures are used to round up or down . Is anyhing below .5 rounded down and above up ? Management here want to know. Seems strange no decimal places used in averages.as average active apply show decimal places
It's based on the commit log record which is using 1 second granularity. From: "KARL OLIVER" <karl.oliver@maf.govt.nz> To: ids@iiug.org Date: 02/27/2012 01:12 PM Subject: Re: enterprise replication time to replicate data [26380] Sent by: ids-bounces@iiug.org with average latency cdr view profile shows 0 or 1 nothing inbetween. So does OAT. What figures are used to round up or down . Is anyhing below .5 rounded down and above up ? Management here want to know. Seems strange no decimal places used in averages.as average active apply show decimal places ******************************************************************************* Forum Note: Use "Reply" to post a response in the discussion forum.
Related threads
- Posting from the Informix-list
- Migrating from IDS 9.40.UC6 to 11.50.UC3
- Ip for a network session
- questions onstat -g