Q: Failed Consistency Check: What does it mean ?
Posted in 1994
Topics: High Availability & Replication, Logging & Checkpoints
Hey,
I've been getting these messages very frequently in my OnLine log files
and I have no idea what it means nor its implications. I don't even know
what's causing it. Could some Informix guru please educate me on what are
the causes and implications of these messages and why is the consistency
check constantly failing. Here's some background. Host is a Sun SS 10
Model 51 running 4.1.3. OnLine version is 4.1. TIA.
[cutout from log file follows]
Wed Dec 29 20:38:05 1993
20:38:05 INFORMIX-OnLine Initialized -- Shared Memory Initialized
20:38:05 Physical Recovery Started
20:38:05 Checkpoint Completed
20:38:05 Physical Recovery Complete: 0 Pages Restored
20:38:05 Logical Recovery Complete: 0 Committed, 0 Rolled Back
20:38:06 Tbconfig parameter TAPEDEV modified from /dev/null to /dev/rst0
20:38:06 Tbconfig parameter LTAPEDEV modified from /dev/null to /dev/rst0
20:38:06 On-Line Mode
20:46:25 Checkpoint Completed
20:54:28 Checkpoint Completed
21:02:58 Checkpoint Completed
21:11:29 Checkpoint Completed
21:16:25 bfcheck: bad page: pg_flags 0 != type 2, userp = 401bf4, pid = 2617, uid = 201
21:16:25 buffer header:
21:16:25 966448: 00000000 00000000 00926120 0097a8e4 ........ ..a ....
21:16:25 966458: 00a10ac4 009ea748 00030000 07030000 .......H ........
21:16:25 966468: 00100011 00a51800 00000000 00000000 ........ ........
21:16:25 966478: 00010000 00a331bc 01000000 ......1. ....
21:16:25 page header:
21:16:25 a51800: 00100011 006dd396 00000000 001807e4 .....m.. ........
21:16:25 a51810: 00000000 00000000 ........
21:16:25 slot table and stamp:
21:16:25 a51ffc: 006dd396 .m..
21:16:25 partition header error:
21:16:25 8ce2c0: 00000000 00000000 00000000 00010000 ........ ........
21:16:25 8ce2d0: 01000004 00100011 00000000 00000000 ........ ........
21:16:25 8ce2e0: 00000000 00000000 00000000 00000000 ........ ........
21:16:25 8ce2f0: 00000000 00000000 00000000 00000000 ........ ........
21:16:25 8ce300: 00000000 00000000 00000000 00000000 ........ ........
21:16:25 8ce310: 00000000 00000000 00000000 00000000 ........ ........
21:16:25 8ce320: 00000000 01000003 0061000a 002c0000 ........ .a...,..
21:16:25 8ce330: 00000001 2d218328 00000001 00000008 ....-!.( ........
21:16:25 8ce340: 00000008 00000008 00000002 00000001 ........ ........
21:16:25 8ce350: 00000000 00000084 00000003 00000000 ........ ........
21:16:25 8ce360: 00102146 00000008 00000000 00000000 ..!F.... ........
21:16:25 8ce370: 00000000 00000000 00000000 00000000 ........ ........
21:16:25 8ce380: 00000000 00000000 00000000 00000000 ........ ........
21:16:25 8ce390: 00000000 00000000 00000000 00000008 ........ ........
21:16:25 8ce3a0: 00000000 00000000 00000000 00000000 ........ ........
21:16:25 -- Fail Consistency Check -- pthdrpage:ptalloc:bad partn page -- pid=2617 user=201 us=401bf4
21:19:32 Checkpoint Completed
21:28:04 Checkpoint Completed
#include <std/disclaimer.h> /\\_/\\ "All dogs go to heaven."
(0 0)
+==========================----oOO--(_)--OOo----============================+
| Dinesh Nair (dinesh@bass.my) / Surface Address : |
| Technical Specialist \\ 9th Floor, Menara SMI, |
| Technical Services Group / 6 Lrg P Ramlee, 50250 Kuala Lumpur |
| BASS Consulting \\ Malaysia. Tel : +603-2305588 |
+===========================================================================+