onstat -g pgp Generic Page Partition Profiles
The onstat -g pgp command displays a list of generic page partition profiles.
Generic Page Partition profiles partnum read write rewrite delete alloc free cursor opens 23 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 1026 0 0 0 0 0 0 0 </div>
Output Description
| Heading | Description | Format | See Also |
|---|---|---|---|
| partnum | The partition number in which generic page activity is occurring. | Dec | onstat -g ppf |
| read | Number of reads that have occurred against this partition | Dec | |
| write | Number of writes that have occurred against this partition | Dec | |
| rewrite | Number of updates that have occurred against this partition | Dec | |
| delete | Number of deletes that have occurred against this partition | Dec | |
| alloc | Number of generic page allocations that have occurred. | Dec | |
| free | Number of generic pages that have been freed and returned to the partition. | Dec | |
| cursor opens | Number of cursors opened against the generic pages. | Dec |
Notes
The Generic Page Manager provides an API to the Informix server for managing non-standard rsam
pages in the server buffer pool.