| Metric Monitoring |
|
|
| IDS Archive | Has there been a recent successful archive |
| IDS Assert Fails | Are there any assert fails |
| IDS Buffer Usage | The ratio of data to index pages in the buffer pool(s) |
| IDS Checkpoint | How many of the last checkpoints ran for more than xx seconds |
| IDS Chunk | Are all the chunks online |
| IDS DBSpace <dbspace> | The free space in the passed dbspace |
| IDS ER | Enterprise Replication Status |
| IDS HDR | HDR status |
| IDS Extents | The number of tables with large extents |
| IDS KBR | Buffer wait ratio |
| IDS LRU Contention | How busy the LRUs are |
| IDS Last Log | When the last logical log was used |
| IDS Lock Usage | The local wait ratio |
| IDS Logical Log Usage | |
| IDS Logical Logs | The amount of logical space that is free to be used |
| IDS Read Ahead | The read ahead utiltization |
| IDS Read Cache | The read cache percentage |
| IDS Ready Queue | The size of the ready queue |
| IDS Static <dbspace> | Is the passed dbspace static, useful for monitoring rootdbs
|
| IDS Status | Engine Status - if the engine is down then no other tests are performed |
| IDS Users | Number of users currently connected |
| |
| |