Oninit Logo
The Down System Specialists
+1-913-674-0360
+44-2081-337529
Partnerships Contact

Oninit BenchIt Toolkit: Number of CPU VPs

Control Test

Running on a Sun 4000 with 32 cores and Informix V11.7.FC4. Initially, the engine had VPCLASS cpu,num=16,noage

 
        Load    Trans   Run   TPS        Avg Tran
                        Time             Time
1       5       341727  300 1139.090     0.000878
1       10      628557  300 2095.190     0.000477
1       20      1127613 300 3758.710     0.000266
1       30      1505831 300 5019.437     0.000199
1       40      1804478 300 6014.927     0.000166
1       50      1917117 300 6390.390     0.000156
1       60      2056528 300 6855.093     0.000146
1       70      2033522 300 6778.407     0.000148
1       80      2039602 300 6798.673     0.000147
1       90      1981091 300 6603.637     0.000151
1       100     1991556 300 6638.520     0.000151

VPCLASS cpu,num=30,noage

 
        Load    Trans   Run   TPS        Avg Tran
                        Time             Time
1       5       343121  300 1143.737     0.000874
1       10      633988  300 2113.293     0.000473
1       20      1128413 300 3761.377     0.000266
1       30      1582728 300 5275.760     0.000190
1       40      1839281 300 6130.937     0.000163
1       50      1873721 300 6245.737     0.000160
1       60      1894047 300 6313.490     0.000158
1       70      1859552 300 6198.507     0.000161
1       80      1869666 300 6232.220     0.000160
1       90      1885801 300 6286.003     0.000159
1       100     1902070 300 6340.233     0.000158

VPCLASS cpu,num=60,noage

 
        Load    Trans   Run   TPS        Avg Tran
                        Time             Time
1       5       342486  300 1141.620     0.000876
1       10      619730  300 2065.767     0.000484
1       20      1093558 300 3645.193     0.000274
1       30      1505660 300 5018.867     0.000199
1       40      1822607 300 6075.356     0.000165
1       50      1894056 300 6313.520     0.000158
1       60      1861106 300 6203.687     0.000161
1       70      1769584 300 5898.613     0.000170
1       80      1686230 300 5620.767     0.000178
1       90      1603726 300 5345.753     0.000187
1       100     1544375 300 5147.917     0.000194

VPCLASS cpu,num=90,noage

 
        Load    Trans   Run   TPS        Avg Tran
                        Time             Time
1       5       357478  300 1191.593     0.000839
1       10      640041  300 2133.470     0.000469
1       20      1131237 300 3770.790     0.000265
1       30      1516807 300 5056.023     0.000198
1       40      1794806 300 5982.687     0.000167
1       50      1841690 300 6138.967     0.000163
1       60      1819271 300 6064.237     0.000165
1       70      1708564 300 5695.213     0.000176
1       80      1593501 300 5311.670     0.000188
1       90      1513551 300 5045.170     0.000198
1       100     1382936 300 4609.787     0.000217

CPU VPs

To discuss how Oninit ® can assist please call on +1-913-674-0360 or alternatively just send an email specifying your requirements.