Oninit Logo
The Down System Specialists
+1-913-674-0360
+44-2081-337529
Partnerships Contact

Oninit BenchIt Toolkit

Well what the results will tell you will vary but our old production server, an old Sun E4500 with 6CPUs and IDS Version 10.00.FC6, we can see that the total transaction rate increased as we ran more users, initially with 5 BenchIt running we saw an average transaction rate of around 210, but when we increased the number of BenchIt to 30 the transaction rate rose to 510 despite the fact that each individual BenchIt was lower.

<

The final summary results shows what happens when we move from what was a very powerful state-of-art machine in the 90's to cheap Fedora server running with Dual Quad Intel CPUs with IDS 11.5.FC6. We see the that the transaction rate leaps from 210/510 to 2800/7500.

 
RUN NUMBER 5
Wed Mar 10 14:56:58 CST 2010
Results saved to results/6/run5
Start Test
==========

Run:  1  Process:  1:  Count: 12633  Fast:  1000  Time:    300
Run:  1  Process:  2:  Count: 12557  Fast:  1000  Time:    300
Run:  1  Process:  3:  Count: 12188  Fast:  1000  Time:    300
Run:  1  Process:  4:  Count: 12345  Fast:  1000  Time:    300
Run:  1  Process:  5:  Count: 12343  Fast:  1000  Time:    300

========

RUN NUMBER 10
Wed Mar 10 15:03:15 CST 2010
Results saved to results/6/run10
Start Test
==========
Run:  1  Process:  1:  Count:  9426  Fast:  1000  Time:    300
Run:  1  Process:  2:  Count:  9225  Fast:  1000  Time:    300
Run:  1  Process:  3:  Count:  9127  Fast:  1000  Time:    300
Run:  1  Process:  4:  Count:  9195  Fast:  1000  Time:    300
Run:  1  Process:  5:  Count:  9044  Fast:  1000  Time:    300
Run:  1  Process:  6:  Count:  9007  Fast:  1000  Time:    300
Run:  1  Process:  7:  Count:  8965  Fast:  1000  Time:    300
Run:  1  Process:  8:  Count:  8911  Fast:  1000  Time:    300
Run:  1  Process:  9:  Count:  8863  Fast:  1000  Time:    300
Run:  1  Process: 10:  Count:  8833  Fast:  1000  Time:    300
End Test
========

RUN NUMBER 20
Wed Mar 10 15:09:36 CST 2010
Results saved to results/6/run20
Start Test
==========
Run:  1  Process:  1:  Count:  6612  Fast:  1000  Time:    300
Run:  1  Process:  2:  Count:  6593  Fast:  1000  Time:    300
Run:  1  Process:  3:  Count:  6573  Fast:  1000  Time:    300
Run:  1  Process:  4:  Count:  6533  Fast:  1000  Time:    300
Run:  1  Process:  5:  Count:  6518  Fast:  1000  Time:    300
Run:  1  Process:  6:  Count:  6493  Fast:  1000  Time:    300
Run:  1  Process:  7:  Count:  6493  Fast:  1000  Time:    300
Run:  1  Process:  8:  Count:  6485  Fast:  1000  Time:    300
Run:  1  Process:  9:  Count:  6479  Fast:  1000  Time:    300
Run:  1  Process: 10:  Count:  6445  Fast:  1000  Time:    300
Run:  1  Process: 11:  Count:  6444  Fast:  1000  Time:    300
Run:  1  Process: 12:  Count:  6441  Fast:  1000  Time:    300
Run:  1  Process: 13:  Count:  6430  Fast:  1000  Time:    300
Run:  1  Process: 14:  Count:  6401  Fast:  1000  Time:    300
Run:  1  Process: 15:  Count:  6384  Fast:  1000  Time:    300
Run:  1  Process: 16:  Count:  6398  Fast:  1000  Time:    300
Run:  1  Process: 17:  Count:  6402  Fast:  1000  Time:    300
Run:  1  Process: 18:  Count:  6391  Fast:  1000  Time:    300
Run:  1  Process: 19:  Count:  6362  Fast:  1000  Time:    300
Run:  1  Process: 20:  Count:  6345  Fast:  1000  Time:    300
End Test
========

RUN NUMBER 30
Wed Mar 10 15:15:59 CST 2010
Results saved to results/6/run30
Start Test
==========
Run:  1  Process:  1:  Count:  5229  Fast:  1000  Time:    300
Run:  1  Process:  2:  Count:  5190  Fast:  1000  Time:    300
Run:  1  Process:  3:  Count:  5164  Fast:  1000  Time:    300
Run:  1  Process:  4:  Count:  5174  Fast:  1000  Time:    300
Run:  1  Process:  5:  Count:  5172  Fast:  1000  Time:    300
Run:  1  Process:  6:  Count:  5158  Fast:  1000  Time:    300
Run:  1  Process:  7:  Count:  5190  Fast:  1000  Time:    300
Run:  1  Process:  8:  Count:  5152  Fast:  1000  Time:    300
Run:  1  Process:  9:  Count:  5132  Fast:  1000  Time:    300
Run:  1  Process: 10:  Count:  5135  Fast:  1000  Time:    300
Run:  1  Process: 11:  Count:  5106  Fast:  1000  Time:    300
Run:  1  Process: 12:  Count:  5131  Fast:  1000  Time:    300
Run:  1  Process: 13:  Count:  5109  Fast:  1000  Time:    300
Run:  1  Process: 14:  Count:  5117  Fast:  1000  Time:    300
Run:  1  Process: 15:  Count:  5112  Fast:  1000  Time:    300
Run:  1  Process: 16:  Count:  5104  Fast:  1000  Time:    300
Run:  1  Process: 17:  Count:  5113  Fast:  1000  Time:    300
Run:  1  Process: 18:  Count:  5090  Fast:  1000  Time:    300
Run:  1  Process: 19:  Count:  5092  Fast:  1000  Time:    300
Run:  1  Process: 20:  Count:  5093  Fast:  1000  Time:    300
Run:  1  Process: 21:  Count:  5090  Fast:  1000  Time:    300
Run:  1  Process: 22:  Count:  5072  Fast:  1000  Time:    300
Run:  1  Process: 23:  Count:  5072  Fast:  1000  Time:    300
Run:  1  Process: 24:  Count:  5062  Fast:  1000  Time:    300
Run:  1  Process: 25:  Count:  5065  Fast:  1000  Time:    300
Run:  1  Process: 26:  Count:  5079  Fast:  1000  Time:    300
Run:  1  Process: 27:  Count:  5061  Fast:  1000  Time:    300
Run:  1  Process: 28:  Count:  5067  Fast:  1000  Time:    300
Run:  1  Process: 29:  Count:  5048  Fast:  1000  Time:    300
Run:  1  Process: 30:  Count:  5045  Fast:  1000  Time:    300
End Test
========

Summary
=======
   5      62066 300  206.887 0.004834
  10      90596 300  301.987 0.003311
  20     129222 300  430.740 0.002322
  30     153424 300  511.413 0.001955

[detail lines omitted]

Summary
=======
   5     840249 300 2800.830 0.000357
  10    1544403 300 5148.010 0.000194
  20    2057355 300 6857.850 0.000146
  30    2250468 300 7501.560 0.000133


To discuss how Oninit ® can assist please call on +1-913-674-0360 or alternatively just send an email specifying your requirements.