The onstat -g dri command the current status and settings for data replication services.
Data Replication at 0x68cec1c0: Type State Paired server Last DR CKPT (id/pg) Supports Proxy Writes primary on london 1829 / 5406 NA DRINTERVAL 30 DRTIMEOUT 30 DRAUTO 0 DRLOSTFOUND /usr/informix/etc/dr.lostfound DRIDXAUTO 0 ENCRYPT_HDR 0 Backlog 80 Last Send 2013/06/04 14:33:13 Last Receive 2013/06/04 14:33:13 Last Ping 2013/06/04 14:33:08
| Field | Description |
|---|---|
| Type | Current type of server: primary, secondary, or standard |
| State | on or off |
| Paired server | Name of the primary or secondary server that this server is paired with |
| Last DR CKPT | Last checkpoint ID and page |
| Supports Proxy Writes | Displays whether the server is configured to allow secondary server updates. Y = supports secondary server updates, N = does not support secondary server updates. |
| DRINTERVAL | The value of the configuration parameter in the onconfig file. |
| DRTIMEOUT | The value of the configuration parameter in the onconfig file. |
| DRAUTO | The value of the configuration parameter in the onconfig file. |
| DRLOSTFOUND | The value of the configuration parameter in the onconfig file. |
| DRIDXAUTO | The value of the configuration parameter in the onconfig file. |
| ENCRYPT_HDR | The value of the configuration parameter in the onconfig file. |
| Backlog | Number of log pages in the HDR data replication buffer that are not yet sent to the HDR secondary server |
| Last Send | The time that the last message was sent to the peer node |
| Last Receive | The time that the last message was received from the peer node |
| Last Ping | The time of the last ping |
onstat -g dri ckpt
Data Replication at 0x548291c0:
Type State Paired server Last DR CKPT (id/pg) Supports Proxy Writes
HDR Secondary on theoden 1829 / 5406 N
DRINTERVAL 30
DRTIMEOUT 30
DRAUTO 0
DRLOSTFOUND /usr/informix/etc/dr.lostfound
DRIDXAUTO 0
ENCRYPT_HDR 0
Backlog 0
DR Checkpoint processing:
Save State N
Pages Saved 0
Save Area none
Received log id, page 1829,5465
Saved log id, page 0,0
Drain log id, page 0,0
Processed log id, page 1829,5465
Pending checkpoints 0
| Field | Description |
|---|---|
| Save State | B (buffering) when the server is adding logs to the staging area D (draining) when the server is removing logs from the staging area N (normal) when the server is operating normally, meaning that no logs are saved |
| Pages Saved | Displays the number of log pages saved in the staging area that have yet to be applied. |
| Save Area | Displays the location of the staged log files. |
| Received log id, page | Displays the last log ID and page that were received from the primary server. |
| Processed log id, page | Displays the last log ID and page that are queued to the recovery pipeline. |
| Saved log id, page | Displays the last log ID and page that was stored in the staging area (if stage state is either B or D). |
| Drain log id, page | Displays the last log ID and page that were removed from the staging area. |
| Pending checkpoints | Displays the number of checkpoints that are staged but not yet applied. |
| Pending ckpt log id, page | Displays the position of any pending checkpoint records. |
onstat -g dri que Pending Msg to Send 1 ACK QUEUE 2398:1256fff thread 0x893de6c8 (85) 2398:1829018 thread 0x893a16b8 (83) 2398:1829048 thread 0x89229968 (72) 2398:1829078 thread 0x89381508 (82) 2398:18290a8 thread 0x87e81658 (69) 2398:18290d8 thread 0x89215968 (71) 2398:1830018 thread 0x89336bc8 (80) 2398:1830048 thread 0x89370018 (81) 2398:18300f8 thread 0x892eb018 (77) 2398:183a018 thread 0x89308018 (78) 2398:183b018 thread 0x89290138 (75) 2398:183b048 thread 0x893c1658 (84) 2398:183c018 thread 0x891fe8e8 (70) 2398:183c048 thread 0x89325018 (79) 2398:183d018 thread 0x893ff738 (86) 2398:183d048 thread 0x894207a8 (87) 2398:183d078 Applied QUEUE 2398:1828018
| Field | Description |
|---|---|
| Pending message to send | The number of unprocessed data replication buffers queued to the drprsend thread. |
| ACK QUEUE | The log unique value, the page number, and the value 0xfff for the most recently paged log. |
| thread | The pointer to the thread-control block (TCB), the thread id in parentheses, and the log sequence number (LSN) of the commit that was performed by that thread |
| Applied QUEUE | The LSNs of commits that are waiting for acknowledgement of being received on the HDR secondary. |
To discuss how Oninit ® can assist please call on +1-913-732-8892 or alternatively just send an email specifying your requirements.
You get all this for free.. think about what you get if you pay us