Oninit Logo
The Down System Specialists
+1-913-674-0360
+44-2081-337529
Partnerships Contact
Onstat -a -b/-B -C -c -d/-D -F -f -G -h -i -j -k/-K -L -l -m -o -P -p -R -r -s -t/-T -u -X -x -z

onstat -g iov Disk IO Statistics by VP

The onstat -g iov command displays the statistics for disk I/O by virtual processor.

AIO I/O vps:
class/vp/id s  io/s totalops  dskread dskwrite  dskcopy  wakeups  io/wup  errors tempops
 fifo  7  0 i   0.0        0        0        0        0        1   0.0       0        0
  kio -1  0 s 275.2 448831146 416073787 32757359        0 1066142361   0.4       0        0
  kio -1  1 i 417.8 681372812 649725128 31647684        0 1525809794   0.4       0        0
  kio -1  2 i 278.4 454087477 426750885 27336592        0 1051404876   0.4       0        0
  kio -1  3 s 196.5 320509615 298650551 21859064        0 751842708   0.4       0        0
  kio -1  4 i 208.1 339400182 315560956 23839226        0 803080212   0.4       0        0
  kio -1  5 i 206.8 337194891 316560143 20634748        0 778724622   0.4       0        0
  msc  6  0 i   0.0     8302        0        0        0     8297   1.0       0     8302
  aio  5  0 i   5.9  9623737  4801418  3494224        0  9352292   1.0       0     1388
  aio 18  1 i   0.2   364490    37377   325055        0   505728   0.7       0       47
  aio 19  2 i   0.1   125142    12429   109202        0   167848   0.7       0        8
  aio 20  3 i   0.0    56598     3470    51419        0    82179   0.7       0        2
  aio 21  4 i   0.0    34003     2769    29913        0    47169   0.7       0        1
  aio 22  5 i   0.0    21951     1677    19242        0    29793   0.7       0        1
  aio 23  6 i   0.0    15747     1211    13902        0    20347   0.8       0        1
  aio 24  7 i   0.0    12023      668    10764        0    15286   0.8       0        1
  aio 25  8 i   0.0     9450      568     8635        0    12260   0.8       0        0
  aio 26  9 i   0.0     8730      704     7754        0    10462   0.8       0        0
  aio 27 10 i   0.0     7267      446     6515        0     8166   0.9       0        0
  aio 29 11 i   0.0     6550      531     5811        0     6507   1.0       0        0
  aio 28 12 i   0.0     5740      278     5338        0     5281   1.1       0        0
  aio 32 13 i   0.0     5601      273     5131        0     4761   1.2       0        0
  aio 30 14 i   0.0     5477      204     5110        0     4273   1.3       0        0
  aio 31 15 i   0.0     4728      171     4472        0     3379   1.4       0        0
  pio  4  0 i   0.0        0        0        0        0        1   0.0       0        0
  lio  3  0 i   0.0        0        0        0        0        1   0.0       0        0

Output Description

Heading Description Format
class The class of virtual processor. Str
vp The number of the VP within this particular class. Numbering begins at zero. Str
s The current state of the AIO VP according to the following encoded flags:
  f Fork
  i Idle
  s Search
  b Busy
  o Open
  c Close
Str
io/s The number of I/O operations per second. Flt
totalops The total number of operations performed for this class. Dec
dskread The total number of read operations performed for this class. Dec
dskwrite The total number of write operations performed for this class. Dec
dskcopy The total number of copy operations performed for mirroring against this class. Dec
wakeups The number of times the AIO VP has gone idle. Dec
io/wup The average number of operations that have occurred each time the AIO VP was working. Flt
errors Total number of KAIO out of resource errors. Flt
tempops Used internally to determine when a new AIO VP should be added if AUTO_AIOVPS is enabled. Dec

Notes

    Although the column is called wakeups, it is actually incremented everytime the AIO VP goes idle.

Monitoring and Tuning

    The greater the number of I/Os per wakeup, the busier the AIO VP is being kept. This can be used as an indicator for increasing or decreasing the number of VPs for AIO.

To discuss how Oninit ® can assist please call on +1-913-674-0360 or alternatively just send an email specifying your requirements.