Sar
| Sar | ||||||||||||||
|
The
The syntax for the | ||||||||||||||
| CPU utilization | ||||||||||||||
| ||||||||||||||
| Buffer Activity | ||||||||||||||
| Disk Activity | ||||||||||||||
| ||||||||||||||
| System Calls | ||||||||||||||
|
Swapping/switching activity Should be zero
| ||||||||||||||
| Average queue length | ||||||||||||||
|
| Sar | ||||||||||||||
|
The
The syntax for the | ||||||||||||||
| CPU utilization | ||||||||||||||
| ||||||||||||||
| Buffer Activity | ||||||||||||||
| Disk Activity | ||||||||||||||
| ||||||||||||||
| System Calls | ||||||||||||||
|
Swapping/switching activity Should be zero
| ||||||||||||||
| Average queue length | ||||||||||||||
|