The onstat -d command provides a two-part output. The first part identifies all known DBSpaces in the instance; the second part identifies the chunks associated with each of the DBSpaces in the first part. The onstat -D command is similar to the output of onstat -d with the exception that the size, free and bpages in the chunk section are replaced by the number of reads and writes that have occurred against the particular chunk.
Heading | Description | Format | See Also | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
address | The in-memory address of the DBSpace structure. | Hex | |||||||||||||||||||||||||||||||||||||||||||||||||||||
number | The ordinal number of the DBSpace, assigned in the order the space was created. | Dec | onstat -D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
flags | Describes the status of the DBSpace using the following hexadecimal values:
The latter flags are not available in earlier engines |
Hex | |||||||||||||||||||||||||||||||||||||||||||||||||||||
fchunk | The number of the first chunk belonging to this DBSpace. | Dec | |||||||||||||||||||||||||||||||||||||||||||||||||||||
nchunks | The total number of chunks that make up this DBSpace. | Dec | |||||||||||||||||||||||||||||||||||||||||||||||||||||
flags | Describes the type of DBSpace using the following coded values:
Position 1:
M Mirrored N Not mirrored D Down L Being logically recovered P Physically recovered, waiting for logical recovery R Being recovered U Not Backed up X Newly mirrored B Blobspace S Sbspace T Temporary dbspace U Temporary sbspace W Temporary dbspace on primary server [only shown on SDS servers] Position 4:Position 5: A The dbspace is auto-expandable, i.e. SP_AUTOEXPAND is enabled AND ( the dbspace is configured with a create size OR extend size that is not zero. ) E The storage space is encrypted. |
Str | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owner | The owner of the DBSpace. | Str | |||||||||||||||||||||||||||||||||||||||||||||||||||||
name | The name of the DBSpace as assigned by the administrator. | Str |
Label | Description |
---|---|
active | The total number of DBSpaces that have been created for this instance. |
total | The total number of DBSpaces that OnLine is dynamically configured to manage at this time. |
Heading | Description | Format |
---|---|---|
address | The in-memory address of the chunk structure. | Hex |
chk | The ordinal number of the chunk relative to its creation. | Dec |
dbs | The DBSpace number with which this chunk is associated. | Dec |
offset | The offset (in pages) into the chunk where OnLine will begin writing. | Pages |
size | The size of the chunk in pages. | Pages |
free | The number of unused (free) pages remaining in the chunk. | Pages |
bpages | If this is a BLOB chunk, the approximate number of BLOB pages in use (hence, the tilda). | Dec |
flags | Describes the status of the chunk using the following coded values:
Position 1:
P Primary chunk M Mirror chunk O OnLine D Down I Inconsistent N Renamed and either Down or Inconsistent R Recovery X Newly Mirrored - Data DBSpace B BLOB DBSpace S Smart BLOBSpace B DBSpace with chunks larger than 2GB E Identifies the chunk as extendable For cooked file chunks C On AIX the concurrent I/O option is enabled D The direct I/O option is enabled |
Str |
pathname | The full pathname of the chunk. | Str |
Label | Description |
---|---|
active | The total number of chunks that have been created for this instance. |
maximum | The maximum number of chunks that this version of OnLine is able to handle. |
Column Heading | Column Description | Format |
address | The in-memory address of the chunk structure. | Hex |
chk | The ordinal number of the chunk relative to its creation. | Dec |
dbs | The DBSpace number with which this chunk is associated. | Dec |
offset | The offset (in pages) into the chunk where OnLine will begin writing. | Pages |
page Rd | The number of pages read from this chunk since the last boot or onstat -z. | Dec |
page Wr | The number of pages written to this chunk since the last boot or onstat -z. | Dec |
pathname | The full pathname of the chunk. | Str |
Label | Description |
---|---|
active | The total number of chunks that have been created for this instance. |
maximum | The maximum number of chunks that this version of OnLine is able to handle. |
To discuss how Oninit ® can assist please call on +1-913-674-0360 or alternatively just send an email specifying your requirements.