Oninit Logo
The Down System Specialists
+1-913-732-8892
+44-2081-337529
Partnerships Contact
Onstat -a -b/-B -C -c -d/-D -F -f -G -h -i -j -k/-K -L -l -m -o -P -p -R -r -s -t/-T -u -X -x -z

onstat -g ppf Partition profile

The onstat -g ppf command displays the profile for all active partitions (tables/indexes). The output is sorted by partition number.

Partition profiles
partnum   lkrqs    lkwts dlks  touts isrd     iswrt isrwt  isdel bfrd     bfwrt   seqsc rvscn rs_rt rhitratio name
0x6       0        0     0     0     4        0     0      0     0        0       0     0     0     0         sysmaster:informix.syscfgtab
0xa       0        0     0     0     7941     0     0      0     24140    0       0     0     0     74        sysmaster:informix.sysptnhdr
0xe       0        0     0     0     48701934 0     0      0     3558     0       0     0     0     100       sysmaster:informix.sysptnbit
0xf       0        0     0     0     101      0     0      0     0        0       0     0     0     0         sysmaster:informix.systabnames
0x10      0        0     0     0     3        0     0      0     0        0       0     0     0     0         sysmaster:informix.sysactptnhdr
0x17      0        0     0     0     15       0     0      0     0        0       0     0     0     0         sysmaster:informix.sysdbstab
0x1a      16       0     0     0     268957   0     0      0     0        0       0     0     0     0         sysmaster:informix.sysrstcb
0x1c      0        0     0     0     201664   0     0      0     0        0       0     0     0     0         sysmaster:informix.syslogfil
0x1f      0        0     0     0     48       0     0      0     0        0       0     0     0     0         sysmaster:informix.sysshmhdr
0x27      0        0     0     0     672      0     0      0     0        0       0     0     0     0         sysmaster:informix.syschktab_fast
0x28      0        0     0     0     17841    0     0      0     0        0       0     0     0     0         sysmaster:informix.sysscblst
0x29      0        0     0     0     155      0     0      0     0        0       0     0     0     0         sysmaster:informix.systcblst
0x2a      0        0     0     0     13       0     0      0     0        0       0     0     0     0         sysmaster:informix.sysvplst
0x2f      0        0     0     0     25       0     0      0     0        0       0     0     0     0         sysmaster:informix.sysseglst
0x30      0        0     0     0     48       0     0      0     0        0       0     0     0     0         sysmaster:informix.sysmchktab_fast
0x57      0        0     0     0     48       0     0      0     0        0       0     0     0     0         sysmaster:informix.syscheckpoint
0x58      0        0     0     0     26       0     0      0     0        0       0     0     0     0         sysmaster:informix.sysnetworkio
0x59      0        0     0     0     1        0     0      0     0        0       0     0     0     0         sysmaster:informix.sysenv
0x99      0        0     0     0     33178    0     0      0     0        0       0     0     0     0         sysmaster:informix.sysiohistory
0x402     0        0     0     0     0        16    0      0     0        0       0     0     0     0         Pseudo Table
0x100001  0        0     0     0     0        0     0      0     10218    0       0     0     0     100       rootdbs:informix.TBLSpace
0x100002  358840   0     0     0     100998   0     0      0     404672   1       11    0     0     100       sysmaster:informix.sysdatabases
0x100003  0        0     0     0     0        0     0      0     48       0       0     0     0     98        system:informix.syslicenseinfo
0x100004  3998515  0     0     0     1954579  0     0      0     4139482  18      4     0     0     100       sysmaster:informix.systables
0x100005  7218     0     0     0     6902     0     0      0     15107    0       0     0     0     100       sysmaster:informix.syscolumns
0x100006  80       0     0     0     864      0     0      0     1593     5       4     0     0     97        sysmaster:informix.sysindices
0x100007  99       0     0     0     63       0     0      0     272      0       0     0     0     94        sysmaster:informix.systabauth
0x100008  76       0     0     0     39       0     0      0     158      0       0     0     0     97        sysmaster:informix.syscolauth
0x100009  283837   0     0     0     127794   0     0      0     312566   0       0     0     0     100       sysmaster:informix.sysviews
0x10000a  113162   0     0     0     42438    0     0      0     113173   0       1     0     0     100       sysmaster:informix.sysusers

Output Description

Heading Description Format See Also
partnum The partnum in decimal format of the partition. Dec onstat -P
lkrqs The number of lock requests. Dec  
lkwts The number of lock waits. Dec  
dlks The number of deadlocks. Dec  
touts The number of deadlock timeouts. Dec  
isrd The number of reads against this partition. Dec  
iswrt The number of writes against this partition. Dec  
isrwt The number of rewrites (updates) against this partition. Dec  
isdel The number of deletes against this partition. Dec  
bfrd The number of buffer reads for this partition. Dec  
bfwrt The number of buffer writes for this partition. Dec  
seqsc The number of sequential scans against this partition. Dec  
rvscn The number of reverse scans. Dec  
rs_rt Number of times a reverse scan has had to start over/retry. Dec  
rhitratio The ratio of disk read operations to buffer read operations Dec  

Notes

    If the TBLSPACE_STATS configuration parameter is set to 0, then the onstat -g ppf command displays: Partition profiles disabled. The minor overhead is worth the extra processing for the information that can gleaned from the output.

Monitoring and Tuning

    The onstat -g ppf output is invaluable for identifying heavily hit partitions.

    To capture the partition number and the number of sequential scans when they exceed, for example 69, execute the following command:
onstat -g ppf | awk '{ if ($NR > 69) print $1, $NR}' - | sort -n -r -k +2.0

To discuss how Oninit ® can assist please call on +1-913-732-8892 or alternatively just send an email specifying your requirements.